AIRCARE MONITOR
Building occupants need better indoor environmental conditions in order to grow and thrive.
Our company provides a precise and confident solution to building management experts and occupants who want to achieve their clean air goals using the AIRCARE Monitor.
AIRCARE MONITOR
Building occupants need better indoor environmental conditions in order to grow and thrive.
Our company provides a precise and confident solution to building management experts and occupants who want to achieve their clean air goals using the AIRCARE Monitor.
ACHIEVE YOUR INDOOR GOALS
Why AIRCARE MONITOR?
Our proprietary technology allows us to precisely count particles as small as 0.3 microns in real-time, and users can define the particle size in 6 different channels.
We excel in remote diagnostics and management of indoor spaces.
✅ OPC 0.3-10.0 µm
✅ 6 Selectable Particle Size Bins
✅ Flow Rate 1.2 LPM
✅ Real-Time
✅ Internal Pump
✅ Temperature and Humidity
✅ WiFi 802.11 b/g
✅ Modbus RTU/ASCII
✅ Remote Dashboard
ACM: Measures 0.3 um to 10 um |
1.2 LPM flow rate |
Long life laser diode technology |
Measures up to 6 channels of simultaneous data (30 channels optional) |
Particle concentrations up to 30,000,000 Particles/ft3 @ 10% coincidence loss |
Internal vacuum pump |
Internal HEPA filter |
User-selectable channel sizes |
Stores up to 60,000 sample records for on-board data redundancy |
(Optional) Environmental probe (Temperature, RH, CO2, Barometric Pressure) |
Connect using Modbus RTU/ASCII over isolated RS-485. (Optional) Modbus TCP over WiFi, Wired Ethernet, or POE. |
Complies with ISO 21501-4 and JIS B9921 standards |
Easy to clean and wipe down with minimal particle traps |
Versatile mounting options |
LED Indicators |
Seamless integration into a facility monitoring system |
2 year limited warranty. Extended warranties available. |
Model | ACM |
Size Range | 0.3 to 10 um |
Size Channels | Factory calibrated at 0.3, 0.5, 0. 7, 1.0, 2.5, and 5.0 um Variable binning - user defined channel sizes |
Number of Channels | 6 channels (up to 30 optional) |
Counting Efficiency | 50%@ 0.3 um; 100% for particles> 0.45 um per JIS |
Flow rates | 1.2 LPM |
Concentration Limit | 30,000,000 Particles/ft3@ 10% coincidence loss |
Aerosol Concentration | 0.01 to 20,000 ug/m3 |
Range Resolution | . 00003 ug/m3 |
Light Source | Long life laser diode |
Zero Count | < 1 count I 60 minutes(< 1 particles /6 ft3) |
Count Alarms | 1 to 9,999,999 counts |
Calibration | NIST traceable |
Vacuum Source | Internal vacuum pump with HEPA filter |
Filtered Exhaust | Internal HEPA filter |
Airflow | Internally monitored |
Configuration/Download | USB mini-B |
Communication Modes | Modbus RTU/ASCII over isolated RS-485. (Optional) Modbus TCP overWiFi, Wired Ethernet, or POE. |
Environmental Sensor | (Optional) Temperature +/-2C, Relative Humidity +/-9%, co2 +/-50ppm, Barometric Pressure +/-2.5mbar ISO 21501-4 and JIS B9921 |
Standards | ISO 21501-4 and JIS B9921 |
Instrument Calibration | Recommended minimum once every three years |
External Surface | Plastic, with overlay |
Dimensions (L xW x H) | 3.59" x 1.83" x 5.66" (9.1 cm x 4.6 cm x 14.3 cm) including probes and connectors |
Weight | 1.94 lb. (0.88 kg) |
Accessories | Operating manual on USB flash drive, power supply |
Optional Accessories | Printed manual, IMS-RT monitoring system |
Buffer Memory | 60,000 sample records (rotating buffer) including particle count data and optional environmental data |
Sample Time | 1 second to 99 hours |
Power | 7-15vdc (< 2 watts) |
Operating Conditions | 41° to 104°F (5° to 40°C) / 20% to 95% non-condensing |
Storage Conditions | 32° to 122°F (0° to 50°C) / Up to 98% non-condensing |
Warranty | 2 year limited warranty. Extended warranties available. |
SIGNUP FOR UPDATES
© 2022 AIRCARE MONITOR